Sir Psycho Sexy Bass

by Red Hot Chili Peppers
65,121 views, added to favorites 640 times
Capo: no capo
Author Unregistered.
1 contributor total, last edit on Jan 19, 2017
We have an official Sir Psycho Sexy tab made by UG professional guitarists.
Check out the tab
Sir Psycho Sexy
 
By the Red Hot Chili Peppers
>From the album BloodSugarSexMagik
Tabbed by Martin Peters
Bass
Moderate
 
 [Intro]
G|------------------|----------------|----------------|--------------|
D|------------------|----------------|----------------|--------------|
A|-7-------4-5---5--|-7------4--5-4--|-7------4-5--5--|-7---5--7-5---|
E|--0-6-7-------0-0-|--0-6-7---------|--0-6-7-----0-0-|--0-----------|
Verse Bass figure 1:
G|------------------|----------------|----------------|----------------|
D|------------------|----------------|----------------|----------------|
A|-7-------4-5---5--|-7------4--5-4--|-7------4-5--5--|-7------5-5-5-5-|
E|--0-6-7-------0-0-|--0-6-7---------|--0-6-7-----0-0-|--0-6-7---------|
 
 (Verse Bass figure2: (with phase shifter pedal)
G|------------------|----------------|----------------|--------------|
D|------------------|----------------|----------------|--------------|
A|-7-------4-5---5--|-7------4--5-4--|-7------4-5--5--|-7---5--7-5---|
E|--0-6-7-------0-0-|--0-6-7---------|--0-6-7-----0-0-|--0-----------|
 
G|------------------|----------------|----------------|----------------|
D|------------------|----------------|----------------|----------------|
A|-7-------4-5---5--|-7------4--5-4--|-7------4-5--5--|-7------5-5-5-5-|
E|--0-6-7-------0-0-|--0-6-7---------|--0-6-7-----0-0-|--0-6-7---------|
 
 [Verse 2]
G|------------------|----------------|----------------|--------------|
D|------------------|----------------|----------------|--------------|
A|-7-------4-5---5--|-7------4--5-4--|-7------4-5--5--|-7---5--7-5---|
E|--0-6-7-------0-0-|--0-6-7---------|--0-6-7-----0-0-|--0-----------|
 
G|------------------|----------------|----------------|------6-7-------|
D|------------------|----------------|----------------|----5-----------|
A|-7-------4-5---5--|-7------4--5-4--|-7------4-5--5--|-7-7-----0-4-5-5|
E|--0-6-7-------0-0-|--0-6-7---------|--0-6-7-----0-0-|----------------|
 
G|------------------|----------------|----------------|--------------|
D|------------------|----------------|----------------|--------------|
A|-7-------4-5---5--|-7------4--5-4--|-7------4-5--5--|-7---5--7-5---|
E|--0-6-7-------0-0-|--0-6-7---------|--0-6-7-----0-0-|--0-----------|
 
[Chorus](clean bass)
G|--------------------|-------------------|------------------|
D|----5-3-5--5-3-5----|----5-----5--------|-5-3-5--5-3-5-----|
A|--------------------|-------------------|------------------|
E|-3---------------x3-|--3--3--3---3-3-x3-|---------------x3-|
 
G|----------------|------------------|----------------|-----------------|
D|---5-----5------|-5-3-5--5-3-5-----|---5----5-------|-5-3-5--5-3-5----|
A|----------------|------------------|----------------|-----------------|
E|-3--3--3--3--x3-|---------------x3-|-3--3--3--3--x3-|---------------6-|
 
 [Verse 3](with phase shifter)
G|------------------|----------------|----------------|------------7---|
D|------------------|----------------|----------------|----------------|
A|-7-------4-5---5--|-7------4--5-4--|-7------4-5--5--|-7------5-5---5-|
E|--0-6-7-------0-0-|--0-6-7---------|--0-6-7-----0-0-|--0-6-7---------|
 
G|------------------|----------------|----------------|--------------|
D|------------------|----------------|----------------|--------------|
A|-7-------4-5---5--|-7------4--5-4--|-7------4-5--5--|-7---5--7-5---|
E|--0-6-7-------0-0-|--0-6-7---------|--0-6-7-----0-0-|--0-----------|
 
G|------------------|----------------|----------------|----------------|
D|------------------|----------------|----------------|----------------|
A|-7-------4-5---5--|-7------4--5-4--|-7------4-5--5--|-7------5-5-5-5-|
E|--0-6-7-------0-0-|--0-6-7---------|--0-6-7-----0-0-|--0-6-7---------|
 
G|------------------|-------------|
D|------------------|-------------|
A|-7-------4-5---5--|-7--------5--|
E|--0-6-7-------0-0-|--0--6-7-----|
 
[Interlude 1](clean bass)
G|----------------------------|-------------------------|
D|----------------------------|-------------------------|
A|----------------------------|-------------3-----------|
E|-5-0-3-0-5-0-3-0--5-3-0-3-0-|-5-0-3-0-5-0---5-3-0-3-0-|
 
G|----------------------------|-------------------------|
D|----------------------------|-------------------------|
A|----------------------------|-------------5-3---------|
E|-5-0-3-0-5-0-3-0--5-3-0-3-0-|-5-0-3-0-5-0-----5-0-3-0-|
(Play intelude 1 two times. Last two bars first time only)
 
 (Last two bars second time)
G|-------------------|-------|
D|-------------------|-------|
A|--------------5--6-|--7----|
E|-5-0-3-0-5-3-------|-------|
 
[Verse 4](With phase shifter)
G|------------------|----------------|----------------|--------------|
D|------------------|----------------|----------------|--------------|
A|-7-------4-5---5--|-7------4--5-4--|-7------4-5--5--|-7---5--7-5---|
E|--0-6-7-------0-0-|--0-6-7---------|--0-6-7-----0-0-|--0-----------|
 
G|------------------|----------------|----------------|------|
D|------------------|----------------|----------------|------|
A|-7-------4-5---5--|-7------4--5-4--|-7------4-5--5--|--0---|
E|--0-6-7-------0-0-|--0-6-7---------|--0-6-7-----0-0-|------|
 
[Interlude 2](clean bass)
G|------------9-|----------|---------11-9--|---------|----------9--|
D|------6/7-----|----------|-----6/7-------|---------|-----6/7-----|
A|-7------------|--6-------|-7-------------|-6---9---|-7-----------|
E|--------------|------7---|---------------|-------7-|-------------|
 
G|----------|-----------------|-------------|
D|----------|-----------------|-------------|
A|--6-------|-----------------|-0h2-2--2-2--|
E|------7---|-5-0-5-0-5-0-5-0-|-------------|
Play interlude 2 two times. Last two bars first time only
 
(Last two bars second time)
G|------------|-----------|
D|------------|---------4-|
A|------------|-2--2--5---|
E|-8---8-10-8-|-----------|
 
[Verse 5](with phase shifter)
G|------------------|----------------|----------------|--------------|
D|------------------|----------------|----------------|--------------|
A|-7-------4-5---5--|-7------4--5-4--|-7------4-5--5--|-7---5--7-5---|
E|--0-6-7-------0-0-|--0-6-7---------|--0-6-7-----0-0-|--0-----------|
 
G|------------------|----------------|----------------|-----------------|
D|------------------|----------------|----------------|----5-6----------|
A|-7-------4-5---5--|-7------4--5-4--|-7------4-5--5--|-7-0----7-0----5-|
E|--0-6-7-------0-0-|--0-6-7---------|--0-6-7-----0-0-|------------6-7--|
 
G|------------------|----------------|----------------|--------------|
D|------------------|----------------|----------------|--------------|
A|-7-------4-5---5--|-7------4--5-4--|-7------4-5--5--|-7---5--7-5---|
E|--0-6-7-------0-0-|--0-6-7---------|--0-6-7-----0-0-|--0-----------|
 
[Outro]
G|---------------|-------------|------------|------------|-----------|
D|---------------|-------------|------------|------------|-----------|
A|-7---7-7-----7-|-6--6---6-6--|------------|-5-5--5---5-|-------6---|
E|------7-7--7---|------6------|-6---6-6--6-|--------5---|-4--4------|
 
G|-------------|--------------|------------------|
D|-------------|--------------|------------------|
A|-3---3-3--3--|--------------|------------------|
E|----3--------|-4-4---4-4-4--|-3-3-3-3-3-3-3-3--|
 
(Play outro part several times. Flea inprovise over the part thourghout
the song)
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
 
×
Sir Psycho Sexy – Red Hot Chili Peppers
How to play
"Sir Psycho Sexy"
Font
11 comments
cooltapes09
great tab. prolly woulda been a little more helpful if it all lined up like it should.
+1
BulletFrost
one star for broken tab.
+1
fleajr
phase shifter? i always thought it was a envolope filter, Q-tron to be more specific on it.
+1